|
 |
Major Midget Girls |
 |
 |
Congratulations on winning GOLD at the Orillia Lakers Tournament this past weekend with wins against the Huntsville Hurricanes 52-23, Orangeville Hawks 64-24, Orillia Lakers 49-31, and the championship game against the Lindsay Wildcats 61-37.
Jan 26, 2012
|
 |
 |
 |
 |
Bantam Girls |
 |
 |
Sydnee Carroll led in scoring as the host IEM Newmarket Spartans edged Durham City Chameleons 33-31 in the "A/AA" division final winning GOLD. The victory capped a string of 5-consecutive wins in the tournament with victories against Peterborough Power 40-12, Dundas Dynamo 29-27, Motion Basketball 35-25, and Brampton Warriors 40-18. Jan 20, 2012
|
 |
 |
 |
 |
Junior Boys |
 |
 |
Congratulations on winning SILVER at the HangTime Invitational Basketball Tournament this past weekend in Montreal. IEM went undefeated with victories against the Selects 78-66, Phoenix 89-51, Brookwood Elite 20-0, Lachine Raptors 84-66, and losing to Dawson Alumni 70-64 in the Championship Game.
Jun 16, 2011
|
 |
 |
 |
 |
|
 |
 |

2011-2012 BASKETBALL SEASON
TRY-OUTS ARE FREE. THERE IS NO CHARGE, JUST COME OUT AND SHOW US YOUR BASKETBALL SKILLS.
GIRLS
| Category | Year | Date | Time | School |
| Novice (U-10) | 2003 2002 | Sunday, September 18 Sunday, September 25 | 1:00pm - 3:00pm 1:00pm - 3:00pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Atom (U-11) | 2001 | Sunday, September 18 Wednesday, September 21 Sunday, September 25 Wednesday, September 28 | 9:00am - 11:00am 6:00pm - 8:00pm 9:00am - 11:00am 6:00pm - 8:00pm | Sacred Heart Catholic High St.Maximillian Kolbe Catholic High Sacred Heart Catholic High St.Maximillian Kolbe Catholic High |
| Major Atom (U-12) | 2000 | Sunday, September 18 Sunday, September 25 | 11:00am - 1:00pm 11:00am - 1:00pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Bantam (U-13) | 1999 | Saturday, September 17 Saturday, September 24 | 7:00pm - 9:00pm 7:00pm - 9:00pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Major Bantam (U-14) | 1998 | Sunday, September 18 Sunday, September 25 | 9:00am - 11:00am 9:00am - 11:00am | Sir William Mulock Secondary Sir William Mulock Secondary |
| Midget (U-15) | 1997 | Saturday, September 17 Saturday, September 24 Tuesday, September 27 | 3:00pm - 5:00pm 3:00pm - 5:00pm 7:00pm - 9:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High Huron Heights Secondary |
| Major Midget (U-16) | 1996 | Sunday, September 18 Sunday, September 25 | 11:00am - 1:00pm 11:00am - 1:00pm | Sacred Heart Catholic High Sacred Heart Catholic High |
| Juvenile (U-17) | 1995 | Sunday, September 18 Sunday, September 25 | 3:00pm - 5:00pm 3:00pm - 5:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Junior (U-19) | 1994 1993 | Sunday, September 18 Sunday, September 25 | 3:00pm - 5:00pm 3:00pm - 5:00pm | Sacred Heart Catholic High Sacred Heart Catholic High |
BOYS
| Category | Year | Date | Time | School |
| Novice (U-10) | 2003 2002 | Sunday, September 18 Sunday, September 25 | 11:00am - 1:00pm 11:00am - 1:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Atom (U-11) | 2001 | Saturday, September 17 Tuesday, September 20 Saturday, September 24 Tuesday, September 27 | 5:00pm - 7:00pm 6:45pm - 8:30pm 5:00pm - 7:00pm 7:00pm - 8:30pm | Sir William Mulock Secondary Newmarket High School Sir William Mulock Secondary Huron Heights Secondary |
| Major Atom (U-12) | 2000 | Sunday, September 18 Sunday, September 25 | 9:00am - 11:00am 9:00am - 11:00am | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Bantam (U-13) | 1999 | Sunday, September 18 Sunday, September 25 | 1:00pm - 3:00pm 1:00pm - 3:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Major Bantam (U-14) | 1998 | Sunday, September 18 Sunday, September 25 | 3:00pm - 5:00pm 3:00pm - 5:00pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Midget (U-15) | 1997 | Saturday, September 17 Saturday, September 24 Thursday, September 29 | 9:00am - 11:00am 9:00am - 11:00am 6:00pm - 8:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High Sir William Mulock Secondary |
| Major Midget (U-16) | 1996 | Saturday, September 17 Saturday, September 24 | 1:00pm - 3:00pm 1:00pm - 3:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Juvenile (U-17) | 1995 | Saturday, September 17 Saturday, September 24 | 11:00am - 1:00pm 11:00am - 1:00pm | St.Maximillian Kolbe Catholic High St.Maximillian Kolbe Catholic High |
| Junior (U-19) | 1994 1993 | Sunday, September 18 Sunday, September 25 Sunday, October 2 | 1:00pm - 3:00pm 1:00pm - 3:00pm 3:00pm - 4:30pm | Sacred Heart Catholic High Sacred Heart Catholic High St.Maximillian Kolbe Catholic High |
CLICK HERE FOR DIRECTIONS TO SCHOOLS
All-Stars teams will play in a league that includes teams from around the GTA and all of York Region and Toronto. The league is broken into smaller divisions to reduce travel requirements. All-Stars teams will also compete in weekend tournaments across the province. These tournaments consist of a minimum of three games and usually begin on the Friday.
The All-Stars teams complete their season for each age group with all qualifying teams playing in their respective Provincial Championship Tournament in MARCH, APRIL and/or MAY.
2012 PROVINCIAL CHAMPIONSHIPS DATES
| Girls Championship Dates |
| Novice | March 23-25 (Chatham) |
| Atom | March 23-25 (Brantford) |
| Major Atom | March 23-25 (Mississauga) |
| Bantam | April 13-15 (Windsor) |
| Major Bantam | April 13-15 (Ottawa) |
| Midget | April 27-29 (Sault Ste.Marie) |
| Major Midget | April 27-29 (Kitchener-Waterloo) |
| Juvenile | May 4-6 (Brantford) |
| Junior | May 4-6 (Kitchener-Waterloo) |
| Boys Championship Dates |
| Novice | March 30-April 1 (London) |
| Atom | March 30-April 1 (Burlington) |
| Major Atom | March 30-April 1 (Niagara) |
| Bantam | April 20-22 (Kingston) |
| Major Bantam | April 20-22 (Etobicoke/Mississauga) |
| Midget | May 11-13 (Windsor) |
| Major Midget | May 11-13 (Ottawa) |
| Juvenile | May 25-27 (Niagara) |
| Junior | May 25-27 (Kitchener-Waterloo) |
|
 |
|