 |
Bantam Girls "AAA" |
 |
 |
Congratulations on winning GOLD at the IEM Basketball Tournament this past weekend against Mississauga Monarchs 54-38, Burlington Skyhawks 49-36, Blessed Sacrament 64-55, and Barrie Royals 44-40. Dec 1, 2008
|
 |
 |
 |
 |
Bantam Girls "AAA" |
 |
 |
Congratulations on your wins this past weekend against Guelph CYO 43-36 and against Blessed Sacrament 49-36. Nov 15, 2008
|
 |
 |
 |
 |
Greater Toronto B-Ball League |
 |
 |
The first pre-season games of the GTBL were played on Saturday with IEM and East Toronto Heat splitting their games in the Major Bantam Boys divisions. Oct 5, 2008
|
 |
 |
 |
 |
|
 |
 |

2008-2009 BASKETBALL SEASON
GIRLS
| Category | Date | Time | School |
| Novice (U-10) | October 10th October 17th | 6:30pm 6:30pm | Notre Dame Catholic Notre Dame Catholic |
| Atom (U-11) | September 21st September 28th | 9:00am 12:00pm | Sacred Heart Catholic High Sir William Mulock Secondary |
| Major Atom (U-12) | September 14th September 21st | 4:30pm 4:30pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Bantam (U-13) | September 14th September 16th | 3:00pm 7:00pm | Sir William Mulock Secondary Newmarket High |
| Major Bantam (U-14) | September 21st September 26th | 10:30am 6:30pm | Sacred Heart Catholic High Sir William Mulock Secondary |
| Midget (U-15) | September 21st September 25th September 28th | 12:00pm 6:30pm 12:00pm | Sacred Heart Catholic High Dr.John Denison High Sir William Mulock Secondary |
| Major Midget (U-16) | September 14th September 17th September 21st September 24th | 1:30pm 8:00pm 1:30pm 8:00pm | Sir William Mulock Secondary Sacred Heart Catholic High Sacred Heart Catholic High Sacred Heart Catholic High |
| Juvenile (U-17) | September 20th September 27th | 9:00am 1:00pm | Dr.John Denison High Bradford District High |
| Junior (U-19) | September 14th September 16th | 3:00pm 7:00pm | Sir William Mulock Secondary Newmarket High |
BOYS
| Category | Date | Time | School |
| Novice (U-10) | September 13th September 20th September 27th | 4:45pm 4:45pm 4:45pm | Sir William Mulock Secondary Sir William Mulock Secondary Sir William Mulock Secondary |
| Atom (U-11) | September 14th September 21st | 3:00pm 3:00pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Major Atom (U-12) | September 8th September 13th September 19th September 28th | 6:30pm 4:45pm 6:00pm 1:30pm | Sir William Mulock Secondary Sir William Mulock Secondary Our Lady of the Lake Catholic Sir William Mulock Secondary |
| Bantam (U-13) | September 9th September 16th September 19th | 6:00pm 6:00pm 6:00pm | Dr.John Denison High Dr.John Denison High Sir William Mulock Secondary |
| Major Bantam (U-14) | September 9th September 13th September 19th | 6:30pm 6:15pm 8:00pm | Huron Heights Secondary Sir William Mulock Secondary Our Lady of the Lake Catholic |
| Midget (U-15) | September 15th September 17th September 27th October 4th | 6:30pm 6:30pm 4:45pm 6:15pm | Sir William Mulock Secondary Sir William Mulock Secondary Sir William Mulock Secondary Sir William Mulock Secondary |
| Major Midget (U-16) | September 14th September 21st | 4:30pm 4:30pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Juvenile (U-17) | September 21st September 28th | 1:30pm 1:30pm | Sir William Mulock Secondary Sir William Mulock Secondary |
| Junior (U-19) | October 5th October 19th | 1:30pm 1:30pm | Sacred Heart Catholic High Sacred Heart Catholic High |
CLICK HERE FOR DIRECTIONS TO SCHOOLS
All-Stars teams will play in a league that includes teams from around the GTA and all of York Region and Toronto. The league is broken into smaller divisions to reduce travel requirements. All-Stars teams will also compete in weekend tournaments across the province. These tournaments consist of a minimum of three games and usually begin on the Friday.
The All-Stars teams complete their season for each age group with all qualifying teams playing in their respective Provincial Championship Tournament in APRIL and/or MAY.
2009 PROVINCIAL CHAMPIONSHIPS DATES
| Girls Championship Dates |
| Novice, Atom, Major Atom | March 27,28,29 |
| Bantam, Major Bantam | April 17,18,19 |
| Midget, Major Midget | May 1,2,3 |
| Juvenile, Junior | May 8,9,10 |
| Boys Championship Dates |
| Novice, Atom, Major Atom | April 3,4,5 |
| Bantam, Major Bantam | April 24,25,26 |
| Midget, Major Midget | May 22,23,24 |
| Juvenile, Junior | May 29,30,31 |
|
 |
|